Programs MS NANOSCIENCE & ENGINEERING

MS NANOSCIENCE & ENGINEERING

Course Curriculum

Core Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MSE-854 Characterization Of Materials 3+0 4,7,9,12
2 NSE-813 Essentials of Nanoscience and Engineering 3+0 4,6,9,13
3 MSE-856 Nano Material and Processing 3+0 4,9,12,13
Elective Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MSE-851 Surface Engineering & Characterisation 3+0 4,9,11,12
2 MSE-862 Electronic and Magnetic Materials 3+0 4,9
3 MSE-872 Composite Materials 3+0 9,12
4 MSE-952 Materials for Biomedical Applications 3+0 3,4,9,12
5 MSE-954 Advanced Characterization Techniques 3+0 4,9,12
6 MSE-963 Semiconductor And Optical Materials 3+0 4,9,11
7 NSE-812 Environmental Nanotechnology 3+0 4,6,13
8 NSE-821 Nanofabrication By Self-Assembly 3+0 4,6,7,9,12
9 NSE-842 Nano Materials for Energy Applications 3+0 4,6,7,9,11
10 NSE-843 Nano Technology And Photovoltaics 3+0 4,6,7,11,15
11 NSE-844 Innovation and Entrepreneurship in Nanotechnology 3+0 8,9,17
12 NSE-845 Nanolithography and Device Fabrication 3+0 9,11,12
13 NSE-851 Degradation Of Nanomaterials 3+0 12,13
14 ESE-829 Functional Nanomaterials for Renewable Energy 3+0 7,9
15 NSE-847 Essentials of NEMS MEMS 3+0 4,9,11
16 NSE-931 Advanced Synthesis and Fabrication Techniques 3+0 9,12
17 ESE-904 Advanced Energy Materials: Synthesis & Characterization 3+0 7,9
18 NSE-901 advanced Concepts in Nanoscience & Engineering 3+0 4,6,9,13
19 NSE-941 Nano Composite Materials 3+0 4,9,12
20 NSE-951 Nano Structured Materials 3+0 9,12
21 NSE-921 Selected Topics in Nanotechnology 3+0 4,6,9,13
22 NSE-961 Surface Coatings and Thin Films 3+0 9,11
Energetic Material Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EME-801 Science Of Energetic Materials 3+0
2 EME-802 Advanced Energetic Materials 3+0
3 EME-805 Explosives Manufacture, Formulation And Filling 3+0
4 EME-812 Detection and Analysis Of Explosives 3+0 9
Additional Course
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 NSE-899 MS Thesis 6