Alumni
SCME Alumni
GRADUATED BACHELOR STUDENTS (UPTO 24 Sep 2025)
| S# | Batch | Passing
Year |
Chemical Engineering Graduates | Material Engineering Graduates |
| 1. | Batch 14 (2021 Entry) | 2025 | 90 | 40 |
| 2. | Batch 13 (2020 Entry) | 2024 | 76 | 28 |
| 3. | Batch 12 (2019 Entry) | 2023 | 87 | 35 |
| 4. | Batch 11 (2018 Entry) | 2022 | 36 | 30 |
| 5. | Batch 10 (2017 Entry) | 2021 | 40 | 34 |
| 6. | Batch 9 (2016 Entry) | 2020 | 40 | 33 |
| 7. | Batch 8 (2015 Entry) | 2019 | 43 | 33 |
| 8. | Batch 7 (2014 Entry) | 2018 | 47 | 44 |
| 9. | Batch 6 (2013 Entry) | 2017 | 37 | 41 |
| 10. | Batch 5 (2012 Entry) | 2016 | 44 | 42 |
| 11. | Batch 4 (2011 Entry) | 2015 | 29 | 35 |
| 12. | Batch 3 (2010 Entry) | 2014 | 40 | 32 |
| 13. | Batch 2 (2009 Entry) | 2013 | 33 | 39 |
| 14. | Batch 1 (2008 Entry) | 2012 | 76 | 70 |
| Total Graduates | 718 | 536 | ||
| Total Graduates | 1254 | |||
GRADUATED MS STUDENTS (UPTO 24 Sep 2025
| MS | S/No | Class/Session | EME | MSE | ChE | NSE | PSE | Graduated | |
| 1 | MS-01 (2006) | 10 | 09 | – | – | – | 19 | ||
| 2 | MS-02 (2007) | 07 | 09 | – | – | – | 16 | ||
| 3 | MS-03 (2008) | 07 | 14 | – | – | – | 21 | ||
| 4 | MS-04(2009) | 10 | 11 | – | – | – | 21 | ||
| 5 | MS-05 (2010) | 12 | 17 | – | – | – | 29 | ||
| 6 | MS-06 (2011) | 11 | 18 | – | – | – | 29 | ||
| 7 | MS-07 (2012) | 10 | 19 | – | – | – | 29 | ||
| 8 | MS-08 (2013) | 06 | 15 | 18 | 13 | – | 52 | ||
| 9 | MS-09 (2014) | 03 | 21 | 23 | 09 | – | 56 | ||
| 10 | MS-10 (2015) | 01 | 19 | 21 | 21 | – | 62 | ||
| 10 | MS-11 (2016) | – | 11 | 22 | 21 | – | 54 | ||
| 11 | EME-11 (2017)
MS-12 NSE-CHE-05 |
04 | 17 | 14 | 20 | – | 55 | ||
| 12 | EME-12 (2018)
MS-13 PSS-1 NSE-CHE-06 |
05 | 23 | 18 | 25 | 14 | 85 | ||
| 13 | MS-14 (2019)
PSS-2 NSE-CHE-07 |
– | 18 | 19 | 22 | 09 | 68 | ||
| 14 | MSE-15 (2020)
PSS-3 NSE-CHE-08 |
– | 16 | 24 | 20 | 13 | 73 | ||
| 15 | MSE-16 (2021)
PSS-4 NSE-CHE-09 |
– | 17 | 19 | 18 | 12 | 66 | ||
| 15 | MSE-17 (2022)
NSE-CHE-10 |
– | 09 | 09 | 20 | – | 38 | ||
| 16 | PSE-5 (Spring 2023) | – | – | – | – | – | – | ||
| 17 | MSE-17 (2023)
NSE-CHE-10 |
– | 01 | 03 | – | – | 04 | ||
| Grand Total | 86 | 264 | 190 | 189 | 48 | 777 | |||
GRADUATED PhD STUDENTS (UPTO 24 Sep 2025
| PhD | S/No | Class/Session | EME | MSE | ChE | NSE | Graduated |
| 1 | PhD-01 (2008) | 05 | 03 | – | – | 08 | |
| 2 | PhD-02 (2009) | 02 | 06 | – | – | 08 | |
| 3 | PhD-03 (2010) | 02 | 03 | – | – | 05 | |
| 4 | PhD-04 (2011) | 05 | 02 | – | – | 07 | |
| 5 | PhD-05 (2012) | 02 | 05 | 01 | – | 08 | |
| 6 | PhD MSE-06 (2013)
EME-06 (2015) |
01 | 01 | – | – | 02 | |
| 7 | EME-07 (2016)
MSE-08 (2015) NSE-01 (2015) ChE-01 (2017) |
01 | 01 | 01 | 03 | 06 | |
| 8 | EME-08 (2017)
MSE-09 (2016) NSE-02 (2016), ChE-02 (2018) |
01 | 01 | 03 | 05 | ||
| 9 | MSE-10 (2017)
NSE-03 (2017), ChE-03 (2019 Spring) |
– | 02 | 03 | 01 | 06 | |
| 10 | MSE-11 (2017)
NSE-04 (2017 Fall), ChE-04 (2019 Fall) |
– | 01 | 02 | 02 | 05 | |
| 11 | NSE-07 (Spring 2019 | – | – | – | 01 | 01 | |
| 12 | NSE-09 (Spring 2020 Fall) | – | – | – | 01 | 01 | |
| 13 | MSE-13 (Spring 2021) | – | 01 | – | – | 01 | |
| 14 | MSE-14 (Fall 2021)
ChE-07 NSE-11 |
– | – | 01 | – | 01 | |
| Grand Total | 19 | 26 | 08 | 11 | 64 | ||

