Programs MS CHEMICAL ENGINEERING

MS CHEMICAL ENGINEERING

Course Curriculum

MS CORE COURSES
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CHE-843 Separation Processes In CHE 3+0 6,9,13
2 CHE-847 Chemical Kinetics& Reactor Design 3+0 9,12
3 EME-921 Momentum Heat and Mass Transfer (MHMT) in Chemical Engineering 3+0 9
Elective Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CHE-816 Molecular Nanotechnology 3+0 3,9
2 CHE-823 Advanced Analytical Techniques 3+0 6,7,9
3 CHE-848 Gasification Processes 3+0 7,9,13
4 CHE-853 Green Process Engineering 3+0 9,13
5 CHE-873 Membrane Technology 3+0 6,7
6 CSE-801 Computational Fluid Dynamics 3+0 4,7,9,11,12
7 CHE-817 Bioelectrochemical Systems 3
8 EME-902 Numerical Methods in Chemical Engineering 3+0
9 EME-981 Advance Fuel Technology 3+0 7,9
10 ENE-809 Waste Water Treatment & Design 3+0 6,13,14,15
11 ESE-801 Biofuel Engineering 3+0 4,7,9,12,13
12 CHE-815 Nano Catalysis 3+0 7
13 CHE-814 Product Technology 3+0 9,11,12
14 ESE-826 Industrial Catalysis for Energy Systems 3+0 7,9
15 ESE-911 Carbon Capture and Utilization 3+0 7,13
16 ENV-830 Cleaner Production Techniques 3+0 7,9,12
17 CHE-872 Adsorption Science and Technology 3+0 6,7
18 CHE-976 Advanced Chemical Kinetics & Its Applications 3+0 9
MS ELECTIVE COURSES (ENERGETIC MATERIAL ENGINEERING - STREAM)
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EME-801 Science Of Energetic Materials 3+0
2 EME-802 Advanced Energetic Materials 3+0
3 EME-805 Explosives Manufacture, Formulation And Filling 3+0
4 EME-812 Detection and Analysis Of Explosives 3+0 9
Process Systems Engineering as a knowledge area in MS Chemical Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CSE-801 Computational Fluid Dynamics 3+0 4,7,9,11,12
2 PSE-852 Process Modelling and Simulation 3+0 9
3 PSE-802 Optimization and Decision Analysis 3+0
4 PSE-823 Advanced Process Dynamics and Control 3+0 9
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CHE-899 MS Thesis 6+0 8,9,11,12