Programs MS MATERIALS AND SURFACE ENGINEERING

MS MATERIALS AND SURFACE ENGINEERING

Course Curriculum

Core Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 MSE-811 Materials Thermodynamics 3+0 4,13
2 MSE-812 Phase Transformation & Microstructures 3+0 4
3 MSE-821 Mechanical Behaviour of Materials 3+0 4,9,12
4 MSE-851 Surface Engineering & Characterisation 3+0 4,9,11,12
Elective Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 EME-814 Advanced Materials And Surface Treatment 3+0
2 ME-851 Advanced Manufacturing Processes 3+0 4,9,12
3 ME-855 Material Selection & Design 3+0 4,7,9,12
4 ME-862 Advanced Engineering Materials 3+0 4,9
5 MSE-822 Fractography and Fracture Analysis 3+0 9,11,12
6 MSE-831 Modelling of Material Processes 3+0 4,9
7 MSE-852 Advanced Surface Coatings 3+0 9,11
8 MSE-854 Characterization Of Materials 3+0 4,7,9,12
9 MSE-861 Engineering Ceramics and Glasses 3+0 9,12
10 MSE-862 Electronic and Magnetic Materials 3+0 4,9
11 MSE-871 Polymer Engineering 3+0 12,13,14,15
12 MSE-872 Composite Materials 3+0 9,12
13 MSE-881 Manufacturing Processes 3+0 9,12
14 MSE-941 Materials for High Temperature Applications 3+0 4,9,11,12
15 MSE-951 Interface Engineering 3+0 4,7,12,13
16 MSE-952 Materials for Biomedical Applications 3+0 3,4,9,12
17 MSE-954 Advanced Characterization Techniques 3+0 4,9,12
18 MSE-963 Semiconductor And Optical Materials 3+0 4,9,11
19 NSE-813 Essentials of Nanoscience and Engineering 3+0 4,6,9,13
20 NSE-812 Environmental Nanotechnology 3+0 4,6,13
21 NSE-842 Nano Materials for Energy Applications 3+0 4,6,7,9,11
22 NSE-843 Nano Technology And Photovoltaics 3+0 4,6,7,11,15
23 NSE-844 Innovation and Entrepreneurship in Nanotechnology 3+0 8,9,17
24 NSE-845 Nanolithography and Device Fabrication 3+0 9,11,12
25 NSE-851 Degradation Of Nanomaterials 3+0 12,13
26 PSE-821 Polymer Chemistry 3+0 9
27 MSE-882 Corrosion and Control Engineering 3+0 9,13
28 NSE-847 Essentials of NEMS MEMS 3+0 4,9,11
29 MSE-856 Nano Material and Processing 3+0 4,9,12,13
30 ESE-904 Advanced Energy Materials: Synthesis & Characterization 3+0 7,9
31 NSE-901 advanced Concepts in Nanoscience & Engineering 3+0 4,6,9,13
32 NSE-941 Nano Composite Materials 3+0 4,9,12
33 NSE-961 Surface Coatings and Thin Films 3+0 9,11
Energetic Material Engineering
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 EME-801 Science Of Energetic Materials 3+0
2 EME-802 Advanced Energetic Materials 3+0
3 EME-805 Explosives Manufacture, Formulation And Filling 3+0
4 EME-812 Detection and Analysis Of Explosives 3+0 9
Additional Course
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 MSE-899 MS Thesis 6+0